Pneumatic flange fixed ball valve, Q647F
Pneumatic flange fixed ball valve, Q647F Pneumatic flange fixed ball valve,...
Pneumatic flange fixed ball valve, Q647F Pneumatic flange fixed ball valve,...
Pneumatic flange fixed ball valve, Q647F
Pneumatic flange fixed ball valve, Q647F
Pneumatic fixed ball valve Q647F/H
Q647 Pneumatic Fixed Ball Valve
Suitable for long-distance pipelines and general industrial pipelines, its strength, safety, and resistance to harsh environments have been specially considered in the design,
and it is suitable for various corrosive and non corrosive media. Compared with floating ball valves, during operation, all the force generated by the fluid pressure in front of the valve on the ball is transmitted to the bearing,
which will not cause the ball to move towards the valve seat. Therefore, the valve seat will not bear excessive pressure. All fixed ball valves have low torque, small valve seat deformation, stable sealing performance,
and long service life, making them suitable for high-pressure and large-diameter pipeline applications. Advanced spring pre seat components with self tightening characteristics achieve upstream sealing.
Each valve has two valve seats, which can seal in each direction, so there is no flow restriction during installation, and it is bi-directional. This valve has two types of valve body structures: two-piece and three piece.
The middle flange is connected by bolts, and the seal is made of reinforced polytetrafluoroethylene embedded in a stainless steel ring.
The rear of the steel ring is equipped with a spring to ensure that the valve seat is tightly attached to the ball,
maintaining a seal. Both the upper and lower valve stems are equipped with PTFE bearings to reduce friction and make operation effortless.
There are no adjustment plates at the bottom of the small shaft to ensure the joint position between the ball and the sealing ring.
Adopting a full bore structure to ensure that the valve flow aperture is consistent with the inner diameter of the pipeline for pipeline cleaning.
性能规范
公称通径DN(mm) | 50-200 | ||||||
公称压力PN(MPa) | 1.6 | 2.5 | 4.0 | ||||
公称压力 (MPa) | 强度试验 | 2.4 | 3.75 | 6.4 | |||
密封试验 | 1.8 | 2.75 | 4.4 | ||||
材料代号 | C | P | R | ||||
主要零件 | 阀体 | WCB | ZG1Cr18Ni9Ti | ZG1Cr18Ni12Mo2Ti | |||
球板 | 2Cr13 | 1Cr18Ni9Ti | 1Cr18Ni12Mo2Ti | ||||
阀杆 | 2Cr13 | 1Cr18Ni9Ti | 1Cr18Ni12Mo2Ti | ||||
密封圈 | 增强聚四氟乙烯 对位聚苯 | ||||||
填料 | 聚四氟乙烯、柔性石墨 | ||||||
适用工况 | 适用介质 | 水、蒸汽、油品 | 硝酸类 | 醋酸类 | |||
适用温度 | -28℃~300℃ | ||||||
执行器 | 型号 | GT或AW系列 | |||||
气源压力 | 0.3-0.7MPa | ||||||
执行标准 | 设计制造 | 结构长度 | 法兰尺寸 | 压力温度 | 试验检验 | ||
GBT/12237 | GB12221 | GB9113 | GB9131 | GB13927 |
安装尺寸表
公称通径 DN(mm) | 尺寸(mm) | 执行器型号 (仅供参考) | |||||||||||||||
1.6MPa | 2.5MPa | 4.0MPa | |||||||||||||||
L | D | D1 | B | Z-ΦD | L | D | D1 | B | Z-ΦD | L | D | D1 | B | Z-ΦD | 1.6、2.5MPa | 4.0MPa | |
50 | 203 | 160 | 125 | 16 | 4-18 | 216 | 160 | 125 | 20 | 4-18 | 216 | 160 | 125 | 20 | 4-18 | GTD-80 | GTD-100 |
65 | 222 | 180 | 146 | 18 | 4-18 | 241 | 180 | 145 | 22 | 8-18 | 241 | 180 | 145 | 22 | 8-18 | GTD-100 | GTD-100 |
80 | 241 | 195 | 160 | 20 | 8-18 | 283 | 195 | 160 | 22 | 8-18 | 283 | 195 | 160 | 22 | 8-18 | GTD-100 | GTD-115 |
100 | 305 | 215 | 180 | 20 | 8-18 | 305 | 230 | 190 | 24 | 8-23 | 305 | 230 | 190 | 24 | 8-23 | GTD-115 | GTD-125 |
125 | 356 | 245 | 210 | 22 | 8-18 | 381 | 270 | 220 | 28 | 8-25 | 381 | 270 | 220 | 28 | 8-25 | GTD-160 | AW13 |
150 | 394 | 280 | 240 | 24 | 8-23 | 403 | 300 | 250 | 30 | 8-25 | 403 | 300 | 250 | 30 | 8-25 | GTD-90 | AW13 |
200 | 457 | 335 | 295 | 26 | 12-23 | 502 | 360 | 310 | 34 | 12-25 | 502 | 375 | 320 | 38 | 12-30 | AW17 | AW17 |
250 | 533 | 405 | 355 | 30 | 12-25 | 586 | 425 | 370 | 36 | 12-30 | AW17 | AW20 | |||||
300 | 610 | 460 | 410 | 30 | 12-25 | 648 | 485 | 430 | 40 | 16-30 | AW20 | AW20 | |||||
350 | 686 | 520 | 470 | 34 | 16-25 | 762 | 550 | 490 | 44 | 16-34 | AW20 | AW28 | |||||
400 | 762 | 580 | 525 | 36 | 16-30 | 838 | 610 | 550 | 48 | 16-34 | AW28 | AW28 | |||||
450 | 864 | 640 | 585 | 40 | 20-30 | 914 | 660 | 600 | 50 | 20-34 | AW28 | AW35 | |||||
500 | 914 | 705 | 650 | 44 | 20-34 | 991 | 730 | 660 | 52 | 20-41 | AW28 | AW35 |
Learn about the latest developments and updated designs of our products.
Submit an inquiry